DK-3SC-A/D

Takaitaccen Bayani:

FALALAR RUWAN RUWA MAI RAUNI

1. Tare da high dace m Magnetic motor, yadda ya dace inganta 15% -30%

2.Kariyar muhalli, makamashi mai tsabta, ana iya yin amfani da su ta hanyar panel na rana da baturi

3.Over-load kariya, karkashin-load kariya, kulle-rotor kariya, thermal kariya

4.Tare da aikin MPPT

5.Much tsawon rai fiye da al'ada AC ruwa famfo.

FILIN APPLICATION

Ana amfani da waɗannan famfunan ruwa wajen ban ruwa na noma, sannan ana amfani da su sosai wajen amfani da ruwan sha da ruwan rai


Cikakken Bayani

Tags samfurin

KWALLON YI

KWALLON YI

Ma'aunin Fasaha

ITEM AC Voitage DC Voitage P2 Matsakaicin kwarara Max Head Fitowa Kebul Solar Panel
KW HP bude wutar lantarki iko
132 DK-3SC3.8-80-110-600-A/D 110-240V 60V-430V 0.6 0.8 3.8m ku3/h 80m 1.25'' 2m <430V ≥750W
133 DK-3SC3.8-95-100-750-A/D 110-240V 60V-430V 0.75 1 3.8m ku3/h 95m ku 1.25'' 2m <430V ≥1000W
134 DK-3SC3.8-123-150-1100-A/D 110-240V 60V-430V 1.1 1.5 3.8m ku3/h 123m 1.25'' 2m <430V ≥1500W
135 DK-3SC3.8-155-200-1300-A/D 110-240V 60V-430V 1.3 1.75 3.8m ku3/h 155m 1.25'' 2m <430V ≥1800W
136 DK-3SC3.8-180-200-1500-A/D 110-240V 60V-430V 1.5 2 3.8m ku3/h 180m 1.25'' 2m <430V ≥2000W
137 DK-3SC5.5-42-110-600-A/D 110-240V 60V-430V 0.6 0.8 5.5m ku3/h 42m ku 1.25'' 2m <430V ≥750W
138 DK-3SC6-60-110-750-A/D 110-240V 60V-430V 0.75 1 6.0m3/h 60m 1.25'' 2m <430V ≥1000W
139 DK-3SC6-85-150-1100-A/D 110-240V 60V-430V 1.1 1.5 6.0m3/h 85m ku 1.25'' 2m <430V ≥1500W
140 DK-3SC6-125-200-1500-A/D 110-240V 60V-430V 1.5 2 6.0m3/h 125m 1.25'' 2m <430V ≥2000W
141 DK-3SC7-46-110-750-A/D 110-240V 60V-430V 0.75 1 7.0m3/h 46m ku 1.25" / 1.5" 2m <430V ≥1000W
142 DK-3SC8-62-150-1100-A/D 110-240V 60V-430V 1.1 1.5 8.0m3/h 62m ku 1.25" / 1.5" 2m <430V ≥1500W
143 DK-3SC8-90-200-1500-A/D 110-240V 60V-430V 1.5 2 8.0m3/h 90m 1.25" / 1.5" 2m <430V ≥2000W

  • Na baya:
  • Na gaba:

  • Samfura masu dangantaka