DK-AD200W/DK-AD300W SERIES Ɗaukar Wutar Wutar Rana Lithium Lifepo4 Tashar Wutar Rana
Cikakken Bayani
Ma'aunin Fasaha
Samfura | DK-AD200W-1 | DK-AD200W-2 | DK-AD200W-3 | DK-AD200W-4 | DK-AD200W-5 | DK-AD200W-6 | DK-AD300W-1 | DK-AD300W-2 | DK-AD300W-3 | DK-AD300W-4 |
Ƙarfin baturi | 12V/7AH | 12V/15AH | 11.1V/10AH | 11.1V/16AH | 12.8V/15AH | 12.8V/20AH | 12.8V/12AH/175.2Wh | 12.8V/15AH/192Wh | 12.8V/20AH/256Wh | 12.8V/26AH/332.8Wh |
Nau'in Batt | Graphene | Batirin lithium na ternary | LiFePO4 Batt | Graphene | LiFePO4 Batt | |||||
Inverter ikon | 200W | 300W | ||||||||
AC FITA | AC220V/200W | AC220V/300W | ||||||||
PV ikon | 18V/5.3A/96W | 18V/5.3A/96W | ||||||||
Yin cajin wutan lantarki | guda cell/2.41V | guda cell/4.25V | guda cell/3.65V | guda cell/3.65V | ||||||
Ƙaƙwalwar sashe guda ɗaya mai ƙima | guda cell/2V | guda cell/3.7V | guda cell/3.2V | guda cell/3.2V | ||||||
Fitar da Wutar Lantarki | guda cell / 1.8V | guda cell / 2.8V | guda cell / 2.5V | guda cell / 2.3V | ||||||
Yin cajin ƙarfin lantarki | 14.5V | 12.6V | 14.6V | 14.6V | ||||||
Rashin wutar lantarki na kariya | 10.8V | 8.5V | 9V | 9.2V | ||||||
Solar panels | Babu (na zaɓi) | Babu (na zaɓi) | ||||||||
caja | AC100-240V/14.6V/2A | AC100-240V/12.6V/2A | AC100-240V/14.6V/2A | AC100-240V/14.6V/2A | ||||||
Waya LED kwan fitila | Babu (na zaɓi) | Babu (na zaɓi) | ||||||||
USB/5V2A | 2 tashar jiragen ruwa | 2 tashar jiragen ruwa | ||||||||
Nau'in-c/18W | 2 tashar jiragen ruwa | 2 tashar jiragen ruwa | ||||||||
DC12V/2.5A*4 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 |
LED nuni allo, tocila | yi | yi | yi | yi | yi | yi | yi | yi | yi | yi |
Girman samfur | 226*163*150mm | 226*163*150mm | ||||||||
tabbaci | CE ROHS UN38.3 MSDS Rahoton Jirgin Ruwa / Jirgin Sama | CE ROHS UN38.3 MSDS Rahoton Jirgin Ruwa / Jirgin Sama | ||||||||
Nauyin samfur | 3.69kg | 7.16 kg | 1.82 | 1.99 | 2.55kg | 2.89kg | 2.95kg | 3.34kg | 3.89kg | 4.56 kg |
Na'urorin haɗi na zaɓi
Bayanin na'urorin haɗi kamar haka: (na zaɓi) | ||
Solar panel: 15W tare da 5-mita photovoltaic DC cajin na USB da marufi | 1 PCS | |
Solar panel: 20W tare da 5-mita photovoltaic DC cajin na USB da marufi | 1 PCS | |
Solar panel: 25W tare da 5-mita photovoltaic DC cajin na USB da marufi | 1 PCS | |
Solar panel: 30W tare da 5-mita photovoltaic DC cajin na USB da marufi | 1 PCS | |
Solar panel: 40W tare da 5-mita photovoltaic DC cajin na USB da marufi | 1 PCS | |
Maɓalli mai siffa U-Phovoltaic+ sukurori | 1 PCS | |
Shugaban DC tare da kebul mita 5 + sauya + E27 fitilar kai + kwan fitila / saiti | 1 PCS | |
Caja mai toshe bango;AC100-240V/12.6v/2A, tare da waya DC kai | 1 PCS | |
Caja mai toshe bango;AC100-240V/12.6v/3A, tare da waya DC kai | 1 PCS | |
Caja mai toshe bango;AC100-240V/14.6v/2A, tare da waya DC kai | 1 PCS |