DK-LSEV SERIES LIFEPO4 LITHIUM BATTERY-DOMIN MOTAR KULB,LSEV,A KASHE MOTON HIGH HANYA
Siffofin
● Tsawon Rayuwa: Sau 10 ya fi tsawon lokacin rayuwa fiye da baturin gubar.
● Higher Energy yawa: da makamashi yawa na lithium baturi fakitin ne 110wh-150wh / kg, da gubar acid ne 40wh-70wh / kg, don haka nauyin lithium baturi ne kawai 1 / 2-1 / 3 na gubar acid baturi idan makamashi iri ɗaya.
● Ƙimar Ƙarfin Ƙarfi: 0.5c-1c yana ci gaba da fitarwa da kuma 2c-5c mafi girman fitarwa, yana ba da ƙarin ƙarfin fitarwa na halin yanzu.
● Faɗin Zazzabi: -20 ℃ ~ 60 ℃
● Babban Tsaro: Yi amfani da ƙarin amintattun ƙwayoyin raipo4, da BMS mafi girma, ba da cikakkiyar kariya ga fakitin baturi.
Kariyar wuce gona da iri
Kariyar wuce gona da iri
Kariyar gajeriyar kewayawa
Kariyar kari
Kariyar fitarwa
Juya kariya kariya
Kariyar zafi fiye da kima
Kariyar wuce gona da iri
Prismatic Lifepo4 Kwayoyin Ciki
Prismatic Lifepo4 Kwayoyin Ciki
Batura Na Musamman Don Daban-daban na Motoci marasa Gudu
Daidaitaccen Bayanin Baturi
Abubuwa | 36V 100AH | 48V 100AH | 48V 125AH | 48V 150AH | 72V 100AH | |
Wutar lantarki mara kyau | 38.4V | 51.2V | 51.2V | 51.2V | 76.8V | |
Ƙarfin Ƙarfi | 100AH | 100 Ah | 125 AH | 150AH | 100AH | |
Makamashi na asali | 3840 da Wh | 5120 da Wh | 6400Wh | 7680h ku | 7680h ku | |
Hanyoyin Rayuwa | sau 3500 / goyon baya musamman | Sau 3500 / tallafi na musamman | Sau 3500 / tallafi na musamman | Sau 3500 / tallafi na musamman | Sau 3500 / tallafi na musamman | |
Nasihar Cajin Wuta | 43.2V | 57.6V | 57.6V | 57.6V | 86.4V | |
Nasihar Cajin Yanzu | 20.0 A | 20.0 A | 25 A | 30A | 20.0 A | |
Ƙarshen wutar lantarki | 33V | 44.0V | 44.0V | 44.0V | 60V | |
Matsakaicin ci gaba na yanzu | Caji | 100.0A | 100.0A | 100.0A | 100.0A | 100.0A |
Zazzagewa | 300A(30S) | 100.0A | 300A(30S) | 400A(30S) | 300A(30S) | |
BMS Cut-Off Voltage | Caji | <43.8V (3.65V/cell) | <58.4V (3.65V/cell) | <58.4V (3.65V/cell) | <58.4V (3.65V/cell) | <87.6V (3.65V/cell) |
Zazzagewa | > 24.0V (2s) (2.0V/cell) | > 32.0V (2s) (2.0V/cell) | > 32.0V (2s) (2.0V/cell) | > 32.0V (2s) (2.0V/cell) | > 48.0V (2s) (2.0V/cell) | |
Matsakaicin Rage ga Cikakken Caji | 45-60 km (27.7 - 37.5 mil) | 45-60 km (27.7 - 37.5 mil) | 75-100 km (46.25 - 62.5 mil) | 90-120 km (55.5 - 75 mil) | 90-120 km (55.5 - 75 mil) | |
Digiri na IP | IP67 | IP67 | IP67 | IP67 | IP67 | |
Zazzabi | Caji | 32 ~ 122 ℉ (0 ~ 50 ℃) | 32 ~ 122 ℉ (0 ~ 50 ℃) | 32 ~ 122 ℉ (0 ~ 50 ℃) | 32 ~ 122 ℉ (0 ~ 50 ℃) | 32 ~ 122 ℉ (0 ~ 50 ℃) |
Zazzagewa | -4 ~ 140℉(-20 ~ 60℃) | -4 ~ 140℉(-20 ~ 60℃) | -4 ~ 140℉(-20 ~ 60℃) | -4 ~ 140℉(-20 ~ 60℃) | -4 ~ 140℉(-20 ~ 60℃) | |
Ajiya Zazzabi | 14 ~ 95 ℉ (-10 ~ 35 ℃) | 14 ~ 95 ℉ (-10 ~ 35 ℃) | 14 ~ 95 ℉ (-10 ~ 35 ℃) | 14 ~ 95 ℉ (-10 ~ 35 ℃) | 14 ~ 95 ℉ (-10 ~ 35 ℃) | |
Wutar lantarki na jigilar kaya | ≥51.2V | |||||
Daidaiton Module | Matsakaicin raka'a 4 | Matsakaicin raka'a 4 | Matsakaicin raka'a 4 | Matsakaicin raka'a 4 | Matsakaicin raka'a 4 | |
Sadarwa | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 | |
Kayan Harka | Karfe | Farashin SPPC | Karfe | Karfe | Karfe | |
Girma (W*D*H) mm | 385*330*250mm | 610*410*166.5mm | 510*330*250mm | 530*330*280mm | 540*420*250mm | |
KimaninNauyi | 38.6 kg | 49kg | kg 61 | kg 71 | 69.5 kg | |
Riƙon caji da ƙarfin dawo da iya aiki | Daidaitaccen cajin baturi, sannan a ajiye a dakin zafin jiki na 28d ko 55 ℃ for7d, Chargeretentionrate≥90%, Maidowa da caji≥90 | Daidaitaccen cajin baturi, sannan a ajiye a dakin zafin jiki na 28d ko 55 ℃ for7d, Chargeretentionrate≥90%, Maidowa da caji≥90 | Daidaitaccen cajin baturi, sannan a ajiye a dakin zafin jiki na 28d ko 55 ℃ for7d, Chargeretentionrate≥90%, Maidowa da caji≥90 | Daidaitaccen cajin baturi, sannan a ajiye a dakin zafin jiki na 28d ko 55 ℃ for7d, Chargeretentionrate≥90%, Maidowa da caji≥90 | Daidaitaccen cajin baturi, sannan a ajiye a dakin zafin jiki na 28d ko 55 ℃ for7d, Chargeretentionrate≥90%, Maidowa da caji≥90 |
Zaɓuɓɓukan Plugs
36V100AH
48V100AH
48V150AH
Saukewa: 72V100AH