DKING LAGE SACALE SOLAR DA BESS KWANTATIN BATIRI
Tsarin Ajiye Makamashi ① Rack
120AH
MUSULUN BATIRI
Bayani na DKSH0504DKSH0505DKSH0506 | |||
1, Full l Power Aiki: Duk wani ƙarfin hasken rana da ƙarfin baturi suna samuwa. | |||
Solar Panel | 18/36V 180W | 18/36V 240W | 36V 300W |
LiFePo4 baturi | 12/24V 1080WH | 12/24V 1400WH | Saukewa: 24V1850 |
2, Gudanar da Lokaci Aiki: Duk wani ƙarfin hasken rana da ƙarfin baturi suna samuwa. | |||
Solar Panel | 18/36V 120W | 18/36V 150W | 36V 200W |
LiFePo4 baturi Tsarin Wutar Lantarki | 12/24V 768W | 12/24V 922WH | Saukewa: 24V1230WH |
12/24V | 12/24V | 24V | |
LED Brand | Farashin 3030 | Farashin 3030 | Farashin 3030 |
Rarraba Haske | II-S, II-M, II-M | II-S, II-M, III-M | II-S, II-M, III-M |
CCT | 2700K ~ 6500K | 2700K ~ 6500K | 2700K ~ 6500K |
Lokacin Caji | 6 Awanni | 6 Awanni | 6 Awanni |
Lokacin Aiki | Kwanaki 3-4 | Kwanaki 3-4 | Kwanaki 3-4 |
Gudanar da atomatik | 365 kwanaki aiki | 365 kwanaki aiki | 365 kwanaki aiki |
Matsayin Kariya | IP66, IK09 | IP66, IK09 | IP66, IK09 |
Ingantaccen Haskakawa | > 150Lm/W | > 150Lm/W | > 150Lm/W |
Yanayin Aiki | -20 ℃ zuwa 60 ℃ | -20 ℃ zuwa 60 ℃ | -20 ℃ zuwa 60 ℃ |
Kayan abu | Aluminum | Aluminum | Aluminum |
Luminous Flux | > 90000 lm | > 12000 lm | > 15000 lm |
Ƙarfin Ƙarfi | 60W | 80W | 100W |
280AH
MUSULUN BATIRI
Samfura | Saukewa: DKESLFP-51280 Ma'auni-W-ONE | Saukewa: DKESLFP-153280 Ma'auni-Flow·a |
Cell | Saukewa: LFP71173205E-280A | Saukewa: LFP71173205E-280A |
Abun ciki | 1P16S | 1P48S |
Voltage na al'ada | 51.2 V | 153.6 V |
Ƙarfin Al'ada (AH) | 280 ah | 280 ah |
Ƙarfin al'ada (kWh) | 14.336 kWh | 43.008 kWh |
Daidaitaccen caji / fitarwa halin yanzu | 140 A | 140 A |
Matsakaicin caji / fitarwa halin yanzu | 160 A | 160 A |
Sanyi | Fan sanyaya | Liquid sanyaya |
Aiki Voltage | 44.8 ~ 56.8 V | 134.4 ~ 170.4 V |
Girman (L x W x H) | 376 x 885 x 238 mm | 810 x 1094 x 250 mm |
Nauyi | 108 (± 2) kg | 310 (± 2) kg |
Tsarin Ajiye Makamashi ② Tari
120AH
RUWAN BATIRI
Samfura | Saukewa: DMSGISD-29240 tari | Saukewa: DKESLFP-76120 Tari | Saukewa: DKESLFP-38240 Tari (1500VDC) | Saukewa: DKESLFP-76120 tari (1500VDC) |
Cell | Saukewa: LFP48173170E-120A | Saukewa: LFP48173170E-120A | Saukewa: LFP48173170E-120A | Saukewa: LFP48173170E-120A |
Nau'in samfurin | DKESLFP-38240 Yanayin sanyaya | DKESLFP-76120 Fan sanyaya | DKESLFP-38240 Yanayin sanyaya | DKESLFP-76120 Fan sanyaya |
Abun ciki | 2P (192S ~ 240S) | 1P (192S ~ 240S) | 2P (348S - 420S) | 1P (360S - 408S) |
Voltage na al'ada | 614.4 ~ 768 V | 614.4 ~ 768 V | 1113.6 ~ 1344 V | 1152 ~ 1305.6V |
Ƙarfin Al'ada (AH) | 240 ah | 120 Ah | 240 ah | 120 Ah |
Ƙarfin al'ada (kWh) | 147.46 ~ 184.32 kWh | 73.73 ~ 92.16 kWh | 267.26 ~ 322.56 kWh | 138.24 ~ 156.67 kWh |
Daidaitaccen caji / fitarwa halin yanzu | 120 (0.5 C) A | 120 (1C) A | 120 (0.5 C) A | 120 (1 C) A |
Matsakaicin caji/fitarwa na yanzu | 150 (0.625 C) A @ 5S | 150 (1.25 C) A @5S | 150 (0.625 C) A @ 5S | 150 (1.25 C) A @5S |
Aiki Voltage | 500 ~ 850 V | 500 ~ 850 V | Farashin 05015001 00*10 U | 950 ~ 1500 V |
Girman (L x WxH) | 1086 x 732.5 x 2220 mm | 551x732.5x2270 mm | 2172 x732.5x2014 mm | 1086 x 732.5 x 2014 mm |
Nauyi | ≤1900 kg | ≤950 kg | ≤3550 kg | ≤1800 kg |
280AH
RUWAN BATIRI
Samfura | Ma'auni-W-ONE Masoyi sanyaya ESS | Ma'auni-Flow·α Liquid sanyaya ESS | |
Cell | Saukewa: LFP71173205E-280A | Saukewa: LFP71173205E-280A | Saukewa: LFP71173205E-280A |
Abun ciki | 1P240S | 1P416S | 1P384S |
Voltage na al'ada | 768 V | 1331.2 V | 1228.8 V |
Ƙarfin Al'ada (AH) | 280 ah | 280 ah | 280 ah |
Ƙarfin al'ada (kWh) | 215.04 kWh | 372.736 kWh | 344.064 kWh |
Adadin caji / fitarwa | 0.5 C | 0.5 C | 0.5 C |
Aiki Voltage | 672 ~ 852 V | 1164.8 ~ 1476.8 V | 1075.2 ~ 1363.2V |
Yanayin aiki | 0 ~ 95% | 0 ~ 95% | 0 ~ 95% |
Digiri na IP | IP21 | IP21 | IP56 |
Girman (L x W xH) | 894 x946 x 2088 mm | 945 x 1334 x 2334 mm | 914 x 1100 x 2300 mm |
Nauyi | 1850 (± 20) kg | 3000 (± 20) kg | 2500 (± 20) kg |
Tsarin Ajiye Makamashi ③ Kwantena
Kwantena ESS
Samfura | Tsakar ESS Kwantena | Babba ESS Kwantena |
Cell | Saukewa: LFP48173170E-120A | Saukewa: LFP48173170E-120A |
Ƙarfin Ƙarfi | ≤1MW | ≤1.5MW |
Adadin caji / fitarwa | 0.5 C | 0.5 C |
Abun ciki | 228S2Px12 | 228S2P x16 |
Ƙarfin Al'ada (AH) | 2880 ah | 3840 ah |
Ƙarfin al'ada (kWh) | 1MW/2.1MWh | 2.8MWh |
Voltage na al'ada | 729.6 V | 729.6 V |
Digiri na IP | IP54 | IP54 |
Aiki Voltage | 638.4 ~ 809.4 V | 638.4 ~ 809.4V |
Yanayin aiki | 0 ~ 95% (Babu narke) | 0 ~ 95% (Babu narke) |
Inverter | ≤1MW (tare da PCS da Isolation transformer) | Rarraba (babu PCS da keɓewar wutar lantarki) |
Ka'idar sadarwa | CAN, RS485, IEC104, TCP/IP | CAN, RS485, IEC104, TCP/IP |
Girman (L x WxH) | Kwantena 45 Ft | Kwantena 40 Ft |
Nauyi | 40 ton | 40 ton |
Samfura | Ma'auni-W-one Fan Cooling ESS Kwantena |
| Ma'auni-Flow · Akwatin ESS mai sanyaya ruwa |
|
Cell | Saukewa: LFP71173205E-280A |
| Saukewa: LFP71173205E-280A |
|
Voltage na al'ada | 1331.2 V | 1331.2 V | 1228.8 V | 1228.8 V |
Ƙarfin Ƙarfi | 1.25MW | 2.5MW | 1.725 MW | 3.45MW |
Abun ciki | 1P416S x7 | 1P416S x16 | 1P384 x10 | 1P384 x20 |
Ƙarfin al'ada (kWh) | 2.6MWh | 5.9MWh | 3.44MWh | 6.8MWh |
Wutar lantarki | 1166.8 ~ 1476.8V | 1166.8 ~ 1476.8 V | 1075.2 ~ 1363.2 V | 1075.2 ~ 1363.2 V |
Girman kwantena | 20 FT | 40 FT | 20 FT | 40 FT |
Tsarin Ajiye Makamashi ④ C & I
RUWAN SANYA ESS
Samfura | Nau'in majalisar ministocin ESS mai sanyaya ruwa |
Cell | Saukewa: LFP71173205E-280A |
Matsakaicin ƙimar caji | 1C |
Matsakaicin adadin fitarwa | 1C |
Ƙarfin Al'ada (AH) | 280 ah |
Ƙarfin al'ada (kWh) | 344.064kWh (zai iya zama a layi daya) |
Voltage na al'ada | 1228.8 V |
Voltage aiki | 1075.2 ~ 1363.2 V |
Ka'idar sadarwa | RS485, ETHERNET, CAN |
Girman (Lx WxH) | 1000 x 1300 x 2500 mm |
Nauyi | 3 ton |
C & I ESS
Samfura | WUTA BALANCE | BALANCE POWER E20 |
Ƙarfin Ƙarfi/Kimanin kWH | 30kW / 92 kWh | 100kW/202 kWh |
DC Voltage | DC 672 ~ 876 V | DC 739 ~ 963 V |
Yawanci | 50 Hz | 50 Hz |
rated AC Current | 45 A | 152 A |
fitarwa AC | 3P+N+PE | 3P+N+PE |
rated AC Voltage | 380V/220V | 380V/220V |
Fitar Harmonics | ≤3% | ≤3% |
Yaƙin wuta | Sitiriyo aerosol na kashe gobara ta atomatik | Cikakkun abin rufe fuska aerosol na kashe gobara ta atomatik |
Girman (L xW xH) | 1300 x 900 x 2300 mm | 1730 x 1625 x 2350 mm |
Nauyi | 1.6 ton | 3.2 ton |