Cikakken Bayani
Tags samfurin
Samfura | Saukewa: DKR12V50AH | Saukewa: DKR12V100AH | Saukewa: DKR12V150AH | Saukewa: DKR12V200AH | DKR12V300AH | Saukewa: DKR24V50AH | Saukewa: DKR24V100AH | Saukewa: DKR24V150AH |
Wutar lantarki mara kyau | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V |
Ƙarfin ƙima | 50AH | 100AH | 150AH | 200AH | 300AH | 50AH | 100AH | 150AH |
Makamashi na asali | 640WH | 1280 W | 1920 W | 2560 da Wh | 3840 da Wh | 1280 W | 2560 da Wh | 3840 da Wh |
Zagayen rayuwa | 6000+ (80% DoD don ingantacciyar ƙarancin jimlar mallakarP) |
Nasihar cajin Wuta | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 28.8V | 28.8V | 28.8V |
Shawarar cajin halin yanzu | 12.5A | 25 A | 30A | 30A | 30A | 12.5A | 25 A | 30A |
Ƙarshen wutar lantarki | 11.0V | 11.0V | 11.0V | 11.0V | 11.0V | 22V | 22V | 22V |
Matsakaicin ci gaba | caji | 25.0 A | 50.0A | 75.0A | 100.0A | 150.0A | 25.0 A | 50.0A | 75.0A |
halin yanzu | Zazzagewa | 50.0A | 100.0A | 150.0A | 200.0A | 200.0A | 50.0A | 100.0A | 150.0A |
sadarwa | Can2.0/RS232/RS485 |
harka Material | ABS | ABS | ABS | ABS | Karfe | ABS | ABS | Karfe |
Babban darajar lp | lp65 ku |
Girma (L X W X H) | 229*138*208 | 326*171*215 | 483*170*240 | 522*240*218 | 370*348*170 | 326*171*215 | 522*240*218 | 370*348*170 |
KUSANauyi | | | | | | | | |
Na baya: DK-SCPM Na gaba: DKW SERIES BATTERY LITTHIUM MAI WUTA