DKSH05 Series Solar LED Street Light
Ma'aunin Fasaha
ITEM | Saukewa: DKSH0501 | Saukewa: DKSH0502 | Saukewa: DKSH0503 |
1, Full l Power Aiki: Duk wani ƙarfin hasken rana da ƙarfin baturi suna samuwa. | |||
Solar Panel | Saukewa: 18V90W | 18V 120W | 18/36V 150W |
LiFePo4 baturi | Saukewa: 12V540WH | 12V 700W | 12/24V 922WH |
2, Gudanar da Lokaci Aiki: Duk wani ƙarfin hasken rana da ƙarfin baturi suna samuwa. | |||
Solar Panel | 18V 60W | 18V 80W | 18/36V 100W |
LiFePo4 baturi | Saukewa: 12V384 | Saukewa: 12V461 | 12/24V 615W |
Tsarin Wutar Lantarki | 12V | 12V | 12/24V |
LED Brand | Farashin 3030 | Farashin 3030 | Farashin 3030 |
Rarraba Haske | II-S, II-M, III-M | II-S, II-M, III-M | II-S, II-M, III-M |
CCT | 2700K ~ 6500K | 2700K ~ 6500K | 2700K ~ 6500K |
Lokacin Caji | 6 Awanni | 6 Awanni | 6 Awanni |
Lokacin Aiki | Kwanaki 3-4 | Kwanaki 3-4 | Kwanaki 3-4 |
Gudanar da atomatik | 365 kwanaki aiki | 365 kwanaki aiki | 365 kwanaki aiki |
Matsayin Kariya | IP66, IK09 | IP66, IK09 | IP66, IK09 |
Ingantaccen Haskakawa | > 150Lm/W | > 150Lm/W | > 150Lm/W |
Yanayin Aiki | -20 ℃ zuwa 60 ℃ | -20 ℃ zuwa 60 ℃ | -20 ℃ zuwa 60 ℃ |
Kayan abu | Aluminum | Aluminum | Aluminum |
Luminous Flux | > 4500 lm | > 6000 lm | > 7500 lm |
Ƙarfin Ƙarfi | 30W | 40W | 50W |
ITEM | DKSH0504 | Saukewa: DKSH0505 | Saukewa: DKSH0506 |
1, Full l Power Aiki: Duk wani ƙarfin hasken rana da ƙarfin baturi suna samuwa. | |||
Solar Panel | 18/36V 180W | 18/36V 240W | 36V 300W |
LiFePo4 baturi | 12/24V 1080WH | 12/24V 1400WH | Saukewa: 24V1850 |
2, Gudanar da Lokaci Aiki: Duk wani ƙarfin hasken rana da ƙarfin baturi suna samuwa. | |||
Solar Panel | 18/36V 120W | 18/36V 150W | 36V 200W |
LiFePo4 baturi Tsarin Wutar Lantarki | 12/24V 768W | 12/24V 922WH | Saukewa: 24V1230WH |
12/24V | 12/24V | 24V | |
LED Brand | Farashin 3030 | Farashin 3030 | Farashin 3030 |
Rarraba Haske | II-S, II-M, II-M | II-S, II-M, III-M | II-S, II-M, III-M |
CCT | 2700K ~ 6500K | 2700K ~ 6500K | 2700K ~ 6500K |
Lokacin Caji | 6 Awanni | 6 Awanni | 6 Awanni |
Lokacin Aiki | Kwanaki 3-4 | Kwanaki 3-4 | Kwanaki 3-4 |
Gudanar da atomatik | 365 kwanaki aiki | 365 kwanaki aiki | 365 kwanaki aiki |
Matsayin Kariya | IP66, IK09 | IP66, IK09 | IP66, IK09 |
Ingantaccen Haskakawa | > 150Lm/W | > 150Lm/W | > 150Lm/W |
Yanayin Aiki | -20 ℃ zuwa 60 ℃ | -20 ℃ zuwa 60 ℃ | -20 ℃ zuwa 60 ℃ |
Kayan abu | Aluminum | Aluminum | Aluminum |
Luminous Flux | > 90000 lm | > 12000 lm | > 15000 lm |
Ƙarfin Ƙarfi | 60W | 80W | 100W |
ITEM | Saukewa: DKSH0507 | Saukewa: DKSH0508 |
1, Full l Power Aiki: Duk wani ƙarfin hasken rana da ƙarfin baturi suna samuwa. | ||
Solar Panel | 36V 360W | 36V 450W |
LiFePo4 baturi | Saukewa: 24V2150WH | Saukewa: 24V2620WH |
2, Gudanar da Lokaci Aiki: Duk wani ƙarfin hasken rana da ƙarfin baturi suna samuwa. | ||
Solar Panel | 36V 240W | 36V 300W |
LiFePo4 baturi | Saukewa: 24V1400WH | Saukewa: 24V1850 |
Tsarin Wutar Lantarki | 24V | 24V |
LED Brand | Farashin 3030 | Farashin 3030 |
Rarraba Haske | II-S, II-M, III-M | II-S, II-M, III-M |
CCT | 2700K ~ 6500K | 2700K ~ 6500K |
Lokacin Caji | 6 Awanni | 6 Awanni |
Lokacin Aiki | Kwanaki 3-4 | Kwanaki 3-4 |
Gudanar da atomatik | 365 kwanaki aiki | 365 kwanaki aiki |
Matsayin Kariya | IP66, IK09 | IP66, IK09 |
Ingantaccen Haskakawa | > 150Lm/W | > 150Lm/W |
Yanayin Aiki | -20 ℃ zuwa 60 ℃ | -20 ℃ zuwa 60 ℃ |
Kayan abu | Aluminum | Aluminum |
Luminous Flux | >18000 |m | >22500 |m |
Ƙarfin Ƙarfi | 120W | 150W |
Halayen samfur
Bangaren samfur
Tushen LED
Samar da ingantaccen fitarwa na lumen, mafi kyawun kwanciyar hankali da kyakkyawar fahimta na gani.
(Cree, Nichia, Osram&etc.shine na zaɓi)
Solar Panel
Monocrystalline/Polycrystalline hasken rana panels Tsayayyen photoelectric yadda ya dace fasahar watsa shirye-shirye, wanda zai iya tabbatar da daidaiton ingancin juyi.
LiFePO4 Baturi
Kyakkyawan aiki
Babban iya aiki
Karin aminci,
Jurewa high yanayin zafi 65 ℃ Dogon rayuwa, fiye da 2000 hawan keke.
Mai Sarrafa wayo
Kunna mai sarrafawa don bin iyakar ingancin caji.
Micro halin yanzu caji aiki
Bakin Solar Panel
Ruwan tabarau masu yawa
Shigarwa
1.The karkata hannu yana kafawa a kan hasken rana panel taro tare da sukurori, da kuma fita line na hasken rana panel wuce ta karkata hannu.
2. Shigar da taron hannu akan sandar fitila, gyara goro tare da maƙallan hexagon, sannan a zare layin fita na sandar fitilar a cikin sandar fitilar.
3.Set the solar panel taro a kan fitilar fitila, daidaita fuskantarwa na hasken rana panel, da farko matsa socket head dunƙule, sa'an nan gyara goro tare da hex wrench, sa'an nan ya sa layin fita na hasken rana panel a cikin fitilar. .
4.Set the solar panel taro a kan fitilar fitila, daidaita fuskantarwa na hasken rana panel, da farko matsa socket head dunƙule, sa'an nan gyara na goro tare da hex wrench, sa'an nan sanya fitar da layin na hasken rana panel a cikin fitilar sandar. .
Kariya don shigarwa da amfani
1. Dole ne a shigar da na'urorin hasken rana a cikin hanyar tsakar rana.Lokacin shigar da kayan aikin, rike da kulawa gwargwadon iko.An haramta yin karo da ƙwanƙwasa sosai don guje wa lalacewa.
2. Kada a sami dogayen gine-gine ko bishiyoyi a gaban hasken rana don toshe hasken rana, kuma za a gudanar da aikin shigarwa a wurin ba tare da tsari ba.Wurin da ke da ƙura mai tsanani yana buƙatar tsaftacewa akai-akai.
3.Dukkan tashoshi na dunƙule za a ƙarfafa su daidai bisa ga ma'auni, ba tare da sako-sako da girgiza ba.
4. Saboda iko daban-daban na tushen haske da lokacin haske daban-daban, dole ne a aiwatar da wayoyi daidai da zane mai dacewa, za a bambanta sanduna masu kyau da mara kyau, kuma an hana haɗin baya sosai.
5. Lokacin gyarawa ko maye gurbin wutar lantarki, samfurin da wutar lantarki dole ne su kasance daidai da ainihin asali.An haramta shi sosai don maye gurbin tushen hasken tare da nau'ikan wutar lantarki daban-daban ko daidaita lokacin haske da ikon yadda ake so.