MOTIVELITHIUM BATIRI GA jiragen ruwa, JIRGIN JINJI, DON MUSA DA TSOHON BATURAN DA AKE SAMUN SADARWA DA AYYUKAN SAURARA.

Takaitaccen Bayani:

An ƙirƙira don aikace-aikace inda ake buƙatar dogon ci gaba da fitarwa, kamar wutar lantarki na kwale-kwale ko trolling motors.
Abũbuwan amfãni: dogon zagayowar rayuwa da barga fitarwa yi.
Aikace-aikace: Ayyukan teku na dogon lokaci, kamar kamun kifi na kasuwanci da balaguro mai nisa.


Cikakken Bayani

Tags samfurin

Cikakken Bayani

1
dghf

Ma'aunin Fasaha

Samfura Voltage (V) iya aiki (Ah) Makamashi (kWh) Girma (L*W*H,mm) Zagayowar Rayuwa (lokaci) Fitar da Kima (A) Max. Fitarwa (30s, A) Fitarwa (℃) Cajin (℃) Babban darajar IP
Saukewa: DKFLB-24125 25.6 125 3.2 624*210*627 > 4000 125 375 -30 ~ 60 ℃ 0 ℃-60 ℃ IP65
Saukewa: DKFLB-24160 160 4.1 624*210*627 160 480
Saukewa: DKFLB-24173 173 4.4 624*195*627 173 519
Saukewa: DKFLB-24200 200 5.1 624*210*627 200 600
Saukewa: DKFLB-24228 228 5.8 624*195*627 228 684
Saukewa: DKFLB-24268 268 6.9 624*284*627 268 804
Saukewa: DKFLB-24302 302 7.7 624*284*627 302 906
Saukewa: DKFLB-24400 400 10.2 624*356*627 400 1200
Saukewa: DKFLB-24536 536 13.7 624*428*627 536 1608
Saukewa: DKFLB-24604 604 15.5 624*500*627 604 1812

 

Samfura Voltage (V) iya aiki (Ah) Makamashi (kWh) Girma (L*W*H,mm) Zagayowar Rayuwa (lokaci) Fitar da Kima (A) Max. Fitarwa (30s, A) Fitarwa (℃) Cajin (℃) Babban darajar IP
Saukewa: DKFLB-36405 38.4 400 15.36 798*439*575 > sau 4000 400 1215 -30 ℃ ~ 60 ℃ 0 ℃-60 ℃ IP65
Saukewa: DKFLB-36460 460 17.66 965*337*775 460 1380
Saukewa: DKFLB-36536 536 20.58 969*397*775 536 1608
Saukewa: DKFLB-36604 604 23.19 978*689*575 604 1812
Saukewa: DKFLB-36684 684 26.27 973*512*775 684 2052
Saukewa: DKFLB-36804 804 30.87 978*859*575 804 2412

 

Samfura Voltage (V) iya aiki (Ah) Makamashi (kWh) Girma (L*W*H,mm) Zagayowar Rayuwa (lokaci) Fitar da Kima (A) Max. Fitarwa (30s, A) Fitarwa (℃) Cajin (℃) Babban darajar IP
Saukewa: DKFLB-48302 51.2 302 15.46 827*520*627 > sau 4000 302 906 -30 ~ 60 ℃ 0 ℃-60 ℃ IP65
Saukewa: DKFLB-48346 346 17.72 827*520*627 346 1038
Saukewa: DKFLB-48400A 400 20.48 827*520*627 400 1200
Saukewa: DKFLB-48456A 456 23.35 827*522*627 456 1368
DKFLB-48536A 536 27.44 827*627*627 536 1608
Saukewa: DKFLB-48604A 604 30.92 827*735*627 604 1812
Saukewa: DKFLB-48400B 400 20.48 1220*284*627 400 1200
Saukewa: DKFLB-48456B 456 23.35 1220*352*627 456 1368
Saukewa: DKFLB-48536B 536 27.44 1220*352*784 536 1608
Saukewa: DKFLB-48604B 604 30.92 1220*424*784 604 1812
DKFLB-48456C 456 23.35 1030*352*784 456 1368
Saukewa: DKFLB-48604B 604 30.92 1030*442*784 604 1812
Saukewa: DKFLB-48692 692 35.43 827*735*627 692 2076

 

Samfura Voltage (V) Iya (Ah) Makamashi (kWh) Girma (L*W*H,mm) Zagayowar Rayuwa (lokaci) Fitar da Kima (A) Max. Fitarwa (30s, A) Fitarwa (℃) Cajin (℃) Babban darajar IP
Saukewa: DKFLB-80320 83.2 320 26.62 1025*564*627 > sau 4000 320 960 -30 ~ 60 ℃ 0 ℃-60 ℃ IP67
Saukewa: DKFLB-80375 375 31.20 1025*564*627 375 1125
Saukewa: DKFLB-80400A 400 33.28 1025*564*627 400 1200
Saukewa: DKFLB-80456A 456 37.94 1025*708*627 456 1368
Saukewa: DKFLB-80536A 536 44.60 1025*852*627 536 1608
Saukewa: DKFLB-80604A 604 50.25 1025*852*627 604 1812
Saukewa: DKFLB-80692A 692 57.57 1025*996*627 692 2076
Saukewa: DKFLB-48800A 800 66.56 1025*996*784 800 2400
Saukewa: DKFLB-80400B 400 33.28 1025*564*784 400 1200
Saukewa: DKFLB-80456B 456 37.94 1025*708*784 456 1368
Saukewa: DKFLB-80536B 536 44.60 1025*852*784 536 1608
Saukewa: DKFLB-80604B 604 50.25 1025*852*784 604 1812
Saukewa: DKFLB-80692B 692 57.57 1025*996*784 692 2076
Saukewa: DKFLB-80800B 800 66.56 1025*996*784 800 2400

 

Samfura Voltage (V) Iya (Ah) Makamashi (kWh) Girma (L*W*H,mm) Zagayowar Rayuwa (lokaci) Fitar da Kima (A) Max. Fitarwa (30s, A) Fitarwa (℃) Cajin (℃) Babban darajar IP
Saukewa: DKFLB-309125 307.2 125 38.40 1144*723*414 > sau 4000 125 250 -30 ~ 60 ℃ 0 ℃-60 ℃ IP67
Saukewa: DKFLB-309150 307.2 150 46.08 1144*723*414 150 300
Saukewa: DKFLB-309228 307.2 228 70.04 1385*694*637 228 456
Saukewa: DKFLB-347173 345.6 173 59.79 1027*760*572 173 346
Saukewa: DKFLB-405173 403.2 173 69.75 1220*670*935.5 173 346
Saukewa: DKFLB-405228 403.2 228 91.93 1300*1220*913 228 456
Saukewa: DKFLB-540228 537.6 228 122.57 1884*715*614 228 456
Saukewa: DKFLB-540456 537.6 456 245.15 1880*1410*622 456 912
Saukewa: DKFLB-579604 576 604 347.90 2480*1356*1030 500 1000
Saukewa: DKFLB-608302 604.8 302 182.65 1900*1410*604 250 600
Saukewa: DKFLB-618456 614.4 456 280.17 2080*864*1520 456 912
Saukewa: DKFLB-618684 614.4 684 420.25 2520*680*943 500 1000

 

Siffofin samfur

husud3
husud2
husud1

Game da Mu

vchgf
dgfh

  • Na baya:
  • Na gaba:

  • Samfura masu dangantaka